Famous coordinates
Reference
The Coordinates of Famous Places
Every famous place has its own coordinates, and here are the ones people ask about most, ready to copy for a map, a gift, or a bit of curiosity.
How to read the list
Latitude comes first, then longitude. N and S mean north and south of the equator. E and W mean east and west of the line through London. Want a place that is not here? Use our coordinates finder.
World landmarks
| Place | Latitude | Longitude |
|---|---|---|
| Eiffel Tower, Paris | 48.8584° N | 2.2945° E |
| Big Ben, London | 51.5007° N | 0.1246° W |
| Statue of Liberty, New York | 40.6892° N | 74.0445° W |
| Colosseum, Rome | 41.8902° N | 12.4922° E |
| Sagrada Familia, Barcelona | 41.4036° N | 2.1744° E |
| Sydney Opera House | 33.8568° S | 151.2153° E |
| Christ the Redeemer, Rio | 22.9519° S | 43.2105° W |
| Taj Mahal, Agra | 27.1751° N | 78.0421° E |
Natural wonders
| Place | Latitude | Longitude |
|---|---|---|
| Grand Canyon, USA | 36.1070° N | 112.1130° W |
| Machu Picchu, Peru | 13.1631° S | 72.5450° W |
| Mount Everest | 27.9881° N | 86.9250° E |
| Niagara Falls | 43.0962° N | 79.0377° W |
| Uluru, Australia | 25.3444° S | 131.0369° E |
| Northern Lights, Tromso | 69.6492° N | 18.9553° E |
Cities people love to print
| City | Latitude | Longitude |
|---|---|---|
| New York, USA | 40.7128° N | 74.0060° W |
| Paris, France | 48.8566° N | 2.3522° E |
| Tokyo, Japan | 35.6762° N | 139.6503° E |
| London, UK | 51.5072° N | 0.1276° W |
| Toronto, Canada | 43.6532° N | 79.3832° W |
| Barcelona, Spain | 41.3874° N | 2.1686° E |
Turn a coordinate into art
These numbers are more than trivia. Pick a place that matters to you, learn a little about latitude and longitude, and we will print it as a clean piece of map wall art.